KVM VPS Packages
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | |
from £16.10/mo | from £16.10/mo | from £16.10/mo | from £16.10/mo | from £16.10/mo | from £16.10/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£2.84/mo | £2.84/mo | £2.84/mo | £2.84/mo | £2.84/mo | £2.84/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
£56.83/h | £56.83/h | £56.83/h | £56.83/h | £56.83/h | £56.83/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£9.59/mo | £20.05/mo | £40.96/mo | £80.43/mo | £90.93/mo | £181.85/mo | |